|
HNI Open Team Cup 2011 Spring, TX 3/4/2011 |
Team Results Level O - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team W1 |
W1 |
115.150 |
29.425 1 |
29.350 2 |
27.400 7 |
28.975 1 |
| 1121 Briley Casanova | 10.000 | 9.550 | 9.950 | ||||
| 1122 Sophia Lee | 9.850 | 9.450 | |||||
| 1123 Grace McLaughlin | 9.900 | ||||||
| 1152 Lauren Li | 8.800 | 9.400 | |||||
| 1154 Jessica Howe | 9.900 | 9.050 | 9.625 | ||||
| 1156 Emily Richardson | 9.675 | ||||||
2 |
Team W2 |
W2 |
114.975 |
28.975 2 |
29.050 3T |
28.250 3 |
28.700 2 |
| 1151 Hayley Sanders | 9.950 | ||||||
| 1153 Ciara Gardner | 9.600 | 9.350 | |||||
| 1155 Dana Ho | 9.500 | 9.575 | |||||
| 1157 Lizzie LeDuc | 9.525 | 9.800 | 9.650 | ||||
| 1158 Emily Howe | 9.100 | ||||||
| 1160 Ashlyn Broussard | 9.750 | ||||||
| 1161 Rebecca McRobbie | 9.700 | ||||||
| 1162 Emily Shein | 9.475 | ||||||
3 |
Team CH |
CH |
114.825 |
28.325 6 |
29.050 3T |
29.200 2 |
28.250 3 |
| 1124 Sydnie Dillard | 9.850 | 9.375 | |||||
| 1131 Samantha Partyka | 9.900 | 9.800 | |||||
| 1132 Kullen Hlawek | 9.225 | 9.550 | 9.625 | ||||
| 1133 Sarah Grady | 9.525 | 9.600 | 9.250 | ||||
| 1134 Leah Lomonte | 9.575 | 9.550 | |||||
4 |
Team UZB |
UZB |
114.300 |
28.950 3 |
28.300 5 |
29.450 1 |
27.600 5 |
| 1145 Daria Elizarova | 9.600 | 10.000 | 9.950 | 9.600 | |||
| 1146 Luiza Galiulina | 9.650 | 9.500 | 8.500 | ||||
| 1147 Dilnoza Abdusalimova | 8.650 | ||||||
| 1150 Mason Josek | 9.550 | ||||||
| 1163 Oksana Chusovitina | 9.800 | 10.000 | 9.500 | ||||
5 |
Team AER |
AER |
114.100 |
28.350 5 |
29.500 1 |
28.200 4 |
28.050 4 |
| 1101 Madeline Martinez | 9.675 | ||||||
| 1102 Tiara Phipps | 9.250 | ||||||
| 1103 Caryn Kadous | 9.800 | 9.475 | |||||
| 1106 Sarah Lyons | 9.500 | 9.950 | |||||
| 1107 Braie Speed | 9.750 | 9.650 | 9.325 | ||||
| 1108 Emily Briones | 9.600 | ||||||
| 1109 Aislynn Heaston | 9.175 | ||||||
| 1110 Eileen Imbus | 8.950 | ||||||
6 |
Team CHI |
CHI |
110.150 |
28.025 7 |
27.350 7 |
27.500 6 |
27.275 6 |
| 1125 Shi Hua Chen | 9.500 | 9.650 | 9.175 | ||||
| 1126 Yan Ting Dong | 9.175 | 9.850 | 9.350 | 8.950 | |||
| 1129 Ying Liu | 8.800 | 8.500 | 9.150 | ||||
| 1130 An Qi Wang | 9.350 | 8.700 | |||||
7 |
Team CYP |
CYP |
109.425 |
27.950 8 |
27.650 6 |
26.850 8 |
26.975 7 |
| 1115 Caitlyn Atkinson | 9.575 | 9.250 | |||||
| 1116 Jamie Gerow | 9.550 | 9.000 | 9.050 | ||||
| 1117 Allison Podsednik | 9.050 | 9.150 | 9.000 | ||||
| 1118 Madeline Horton | 9.325 | 8.950 | 8.600 | ||||
| 1119 Carly White | 8.925 | ||||||
8 |
Team UKR |
UKR |
109.200 |
28.625 4 |
26.750 8 |
27.750 5 |
26.075 8 |
| 1137 Valentyna Holenkova | 9.450 | 8.700 | 9.100 | 8.525 | |||
| 1139 Yevheniya Cherniy | 9.475 | 9.050 | 9.150 | 8.400 | |||
| 1140 Alona Kaydalova | 9.500 | ||||||
| 1141 Alina Fomenko | 9.700 | 9.000 | 9.150 | ||||
This web page was generated by ProScore 4 ™