|
HNI Open Team Cup Houston Gymnastics Center 5601 S. Braeswood Blvd. Houston, TX 77096 (713) 729-3200 (713) 551-7223 Fax 3/5/2010 |
Team Results All Levels - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Konami - Japan |
* |
267.600 |
45.050 1 |
43.950 1 |
42.350 2 |
45.250 1 |
44.350 1 |
46.650 1 |
| 639 Aoyama Hitoshi | 14.450 | 13.600 | |||||||
| 640 Baba Ryosuke | 15.300 | ||||||||
| 641 Kobayashi Kenya | 14.650 | 15.200 | 15.550 | ||||||
| 642 Mori Takehito | 14.850 | 14.600 | 14.750 | ||||||
| 643 Okiguchi Makoto | 15.250 | 13.800 | 15.450 | ||||||
| 644 Ota Mitsuyasu | 14.350 | ||||||||
| 645 Sekiguchi Eiichi | 15.700 | ||||||||
| 647 Uematsu Kozi | 14.500 | 14.200 | 15.200 | 16.200 | |||||
2 |
USOTC |
* |
256.900 |
44.800 2 |
40.200 4 |
43.150 1 |
43.600 4 |
42.050 3 |
43.100 2 |
| 903 Jacob Bateman | 14.600 | 14.900 | 14.050 | 14.200 | 14.200 | ||||
| 904 Alexy Bilozertchev | 15.550 | 12.250 | 14.000 | 15.350 | 14.050 | 13.550 | |||
| 905 Andrew Elkind | 14.650 | 14.350 | 14.250 | 13.800 | 15.350 | ||||
| 907 Richard Pariseau | 13.600 | 14.200 | |||||||
3 |
Buffalo Grove |
* |
244.300 |
41.600 4 |
42.450 2 |
39.550 4 |
42.650 7 |
38.250 7 |
39.800 5 |
| 225 Delvecchio Orozco | 14.200 | 13.050 | |||||||
| 229 Austin Hodges | 13.700 | ||||||||
| 234 Danny Berardini | 13.900 | 13.400 | 14.250 | 12.600 | |||||
| 235 Wasef Burbar | 13.850 | 12.600 | 12.750 | ||||||
| 236 Craig Hernandez | 13.850 | 15.400 | 12.900 | ||||||
| 237 Jacoby Rubin | 13.350 | 13.250 | 14.200 | 13.050 | 14.000 | ||||
4 |
Cypress |
* |
242.350 |
41.200 5 |
38.900 5 |
39.100 6 |
43.200 5 |
39.950 4T |
40.000 4 |
| 333 Joseph Coumos | 13.200 | 11.800 | 14.550 | ||||||
| 334 Jacob Davies | 12.700 | ||||||||
| 354 Dylan Akers | 14.100 | 14.300 | 13.750 | 13.600 | 13.200 | ||||
| 356 Daniel Potemski | 14.100 | 12.600 | 14.900 | 13.650 | 12.950 | ||||
| 357 C.J. Schaaf | 13.900 | 12.200 | 13.000 | 13.850 | |||||
5 |
Jiang Xi - China |
* |
238.150 |
27.200 11 |
41.600 3 |
40.650 3 |
44.050 2 |
43.600 2 |
41.050 3 |
| 627 Kun Zhang | 14.400 | 12.900 | 14.250 | 14.600 | 14.250 | ||||
| 628 Lin Li | 13.950 | 13.100 | |||||||
| 629 Xingxing Tang | 13.700 | 14.450 | 14.500 | 14.650 | 13.700 | ||||
| 630 Yang Zhang | 13.500 | 13.250 | 13.300 | 15.300 | 14.350 | ||||
6 |
Bartlett |
* |
237.400 |
39.400 8 |
38.750 6 |
39.300 5 |
43.950 3 |
39.950 5T |
36.050 8 |
| 189 Logan Bradley | 13.100 | ||||||||
| 190 Michael Farquhar | 12.800 | 13.200 | 14.200 | 12.650 | |||||
| 191 Mark Panhorst | 12.800 | 13.650 | 11.450 | ||||||
| 192 Michael Strathern | 13.100 | 12.850 | 13.300 | 14.600 | 13.300 | 11.950 | |||
| 193 Jeffrey Treleaven | 13.500 | 12.800 | 15.150 | 13.000 | |||||
7 |
Israel |
* |
231.500 |
42.200 3 |
37.700 7 |
34.900 9 |
41.300 9 |
38.900 6 |
36.500 7 |
| 623 Tom Arnon | 12.600 | 12.300 | 9.950 | 12.600 | 11.250 | ||||
| 624 Pavel Gofman | 12.100 | 11.000 | |||||||
| 625 Kfir Weiss | 14.250 | 11.300 | 13.450 | 13.650 | 11.600 | ||||
| 626 Alexander Shatilov | 15.350 | 13.300 | 13.650 | 15.250 | 14.000 | 13.900 | |||
8 |
Queen City |
* |
229.800 |
39.550 7 |
37.350 8 |
35.050 8 |
42.850 6 |
36.550 9 |
38.450 6 |
| 745 Kevin Baker | 12.900 | 13.200 | 14.250 | 11.750 | 12.850 | ||||
| 747 Jesse Himmelsbach | 13.500 | 12.900 | 14.150 | 12.550 | 13.450 | ||||
| 751 Jeremy Siegel | 11.200 | ||||||||
| 752 John Tanner | 10.650 | ||||||||
| 753 Kyle Baker | 13.150 | ||||||||
| 754 John Kremer | 14.450 | 12.150 | |||||||
| 755 Peter TenEyck | 12.000 | 12.250 | |||||||
| 758 Noah Beeman | 12.450 | ||||||||
9 |
Texas A& M |
* |
223.950 |
37.950 9 |
33.750 9 |
37.300 7 |
41.950 8 |
37.350 8 |
35.650 9 |
| 865 Michael Bynum | 11.250 | 12.000 | 10.650 | ||||||
| 867 Neil Henderson | 12.350 | 11.150 | 13.700 | ||||||
| 869 Matthew Kelly | 11.950 | 11.000 | |||||||
| 870 Eli Richardson | 13.650 | 11.350 | 12.300 | 14.250 | 14.350 | 12.950 | |||
| 871 Enoch Rodriguez | 13.000 | 14.000 | 12.350 | 11.700 | |||||
10 |
AcroTex C P |
* |
196.550 |
37.600 10 |
26.600 10 |
30.500 11 |
37.600 11 |
33.800 10 |
30.450 11 |
| 85 Carson Felder | 11.900 | 8.250 | 10.700 | 11.400 | 9.750 | 10.700 | |||
| 86 Kevin Fraser | 13.700 | 10.250 | 10.400 | 13.500 | 12.600 | 10.450 | |||
| 92 Tristan Kuhn | 9.400 | 11.450 | |||||||
| 93 Byron Parmely | 12.000 | 8.100 | 12.700 | 9.300 | |||||
11 |
HGC |
* |
184.100 |
39.700 6 |
9.900 11 |
32.250 10 |
40.600 10 |
29.800 11 |
31.850 10 |
| 578 Beau Sperry | 12.350 | 3.200 | 9.750 | 8.650 | 11.450 | ||||
| 579 Andy House | 14.200 | 14.400 | |||||||
| 580 Gerrit Porter | 9.550 | 12.200 | |||||||
| 581 Joshua Steves | 13.150 | 4.700 | 12.950 | 14.000 | 11.100 | 10.850 | |||
| 582 Zachary Strauss | 2.000 | 10.050 | 9.550 | ||||||
This web page was generated by ProScore 4 ™