|
2012 Open Team Cup George R Brown Convention Center 1001 Avenida de las Americas Houston, TX 77010 (713) 721-3200 3/2/2012 |
Team Results All Levels - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
China |
* |
262.000 |
43.750 1 |
42.450 1 |
44.200 1 |
46.550 1 |
43.250 2 |
41.800 1 |
| 107 Zhang Kun | 15.100 | 14.800 | 14.000 | 15.550 | 14.750 | 13.600 | |||
| 108 Yang Shengchao | 14.300 | 13.800 | 15.300 | 15.800 | 15.200 | 14.400 | |||
| 110 Cai Weifeng | 14.350 | 13.850 | 14.900 | 15.200 | 13.300 | 13.800 | |||
2 |
USOTC |
* |
253.450 |
43.400 2 |
40.100 4 |
41.200 4 |
45.050 6 |
43.400 1 |
40.300 3 |
| 210 Jacob Dastrup | 14.850 | 13.650 | 14.200 | ||||||
| 211 Sean Melton | 13.200 | 13.800 | 14.550 | 14.850 | 13.800 | ||||
| 212 Andrew Elkind | 14.700 | 14.100 | 15.100 | 14.350 | 12.100 | ||||
| 213 Joshua Dixon | 13.850 | 13.250 | 13.300 | 15.400 | 14.400 | ||||
3 |
US Gym Dev |
* |
251.000 |
41.450 5 |
40.400 2 |
42.100 2 |
45.100 4T |
41.400 3 |
40.550 2 |
| 202 Jesse Silverstein | 14.600 | 13.600 | 15.900 | 16.100 | 14.900 | 14.000 | |||
| 203 Brandon Valdes | 14.000 | 12.600 | 14.800 | 12.650 | |||||
| 205 Daniel Khomenko | 14.200 | ||||||||
| 206 David Frankl | 13.250 | 13.600 | 13.850 | 13.450 | |||||
| 209 Tristan Duran | 12.850 | 13.550 | 13.100 | ||||||
4 |
Cypress |
* |
248.950 |
43.350 3 |
40.300 3 |
41.300 3 |
45.100 5T |
40.600 6 |
38.300 7 |
| 112 Hunter Justus | 14.450 | 15.250 | 13.100 | 12.700 | |||||
| 114 Colin Van Wicklen | 14.550 | 13.500 | 14.850 | 12.700 | |||||
| 117 Reese Rickett | 12.900 | ||||||||
| 118 Cameron Deer | 14.600 | 14.100 | 13.650 | ||||||
| 119 RJ Heflin | 13.500 | 13.850 | |||||||
| 120 Jonathan Horton | 12.200 | ||||||||
| 121 Spencer Johnson | 14.350 | 13.700 | 15.000 | ||||||
5 |
Universal |
* |
245.850 |
40.750 8 |
38.900 6 |
39.100 8 |
46.050 2 |
41.050 4 |
40.000 4 |
| 195 Benjamin Elek | 12.450 | ||||||||
| 196 Marcos Gatitino | 12.150 | ||||||||
| 198 Maximilian Mayr | 13.200 | 12.950 | 12.500 | 15.000 | 14.000 | 13.200 | |||
| 199 Luis Ramirez | 12.600 | ||||||||
| 200 Charle Tamayo | 13.900 | 12.600 | 15.900 | ||||||
| 201 Edward Mesa | 13.650 | 13.800 | 14.000 | 14.600 | 14.200 | ||||
| 224 Tyler Schaal | 15.150 | ||||||||
6 |
St. Charles 1 |
* |
241.350 |
41.650 4 |
37.900 8 |
39.700 6 |
46.000 3 |
38.900 10 |
37.200 10 |
| 169 Sean Johnston | 14.700 | 13.100 | 15.400 | 12.400 | |||||
| 174 Mike Farquhar | 13.650 | 12.250 | 13.200 | 15.500 | 13.150 | 12.700 | |||
| 175 Jake Crnkovich | 15.100 | ||||||||
| 176 Logan Bradley | 14.100 | ||||||||
| 178 David MacDonald | 11.550 | 13.400 | 13.000 | ||||||
| 179 Jonathan Fornoff | 13.300 | 12.750 | 12.100 | ||||||
7 |
Hocking Valley |
* |
240.050 |
41.250 6 |
34.500 13 |
40.300 5 |
44.650 7 |
40.650 5 |
38.700 6 |
| 126 Trevor Howard | 15.200 | 13.900 | 15.750 | 14.450 | 13.300 | ||||
| 127 Andrew Rickley | 13.250 | 12.100 | 13.400 | 14.700 | 13.700 | 13.800 | |||
| 128 Leo Genders | 12.800 | 11.600 | |||||||
| 129 Michael Burns | 13.000 | 14.200 | 12.500 | ||||||
| 130 Trevor North | 11.000 | ||||||||
| 131 Mathew Martin | 11.400 | ||||||||
8 |
Buffalo Grove |
* |
239.750 |
40.150 9T |
38.750 7 |
39.400 7 |
43.550 9 |
39.100 9 |
38.800 5 |
| 101 Eric Lofstrom | 13.300 | 14.500 | |||||||
| 102 Delvecchio Orozco | 12.800 | 12.350 | |||||||
| 103 Matthew Loochtan | 13.550 | 12.500 | 13.500 | 15.350 | 13.250 | 12.800 | |||
| 104 Austin Hodges | 13.800 | 13.100 | 13.500 | 12.700 | |||||
| 106 Grant Breckenridge | 13.300 | 12.450 | 13.700 | 13.300 | |||||
9 |
Premier West |
* |
236.650 |
41.100 7 |
36.300 9 |
39.000 9 |
42.950 11 |
39.700 7 |
37.600 8 |
| 140 Alex Diab | 13.200 | 14.100 | 13.100 | 12.300 | |||||
| 143 Matt Foster | 13.700 | 12.800 | 12.700 | 12.950 | 12.400 | ||||
| 144 Jack Boyle | 13.700 | 11.800 | 13.100 | 14.800 | 13.650 | 12.900 | |||
| 145 Timothy Kosanda | 13.700 | 11.700 | 14.050 | ||||||
10 |
WOGA-Plano |
* |
236.400 |
40.150 10T |
39.350 5 |
38.500 10 |
43.600 8 |
39.600 8 |
35.200 13 |
| 214 Emmanual Monroy | 13.200 | ||||||||
| 215 Mitchel Larios | 14.600 | 13.250 | |||||||
| 216 Taylor Seaton | 13.600 | ||||||||
| 218 Ryan Sheppard | 13.200 | 13.500 | 12.700 | 14.650 | 11.100 | ||||
| 219 Yaroslav Pochinka | 13.350 | 12.500 | 14.350 | 13.350 | 12.000 | ||||
| 225 Colton Howard | 12.650 | 13.300 | 13.000 | 12.100 | |||||
11 |
Texas A&M |
* |
228.250 |
38.800 13 |
36.200 10 |
37.400 11 |
42.650 12 |
38.200 11 |
35.000 14 |
| 189 Eli Richardson | 13.000 | 13.200 | 13.700 | 14.650 | 13.700 | 11.700 | |||
| 190 Michael Bynum | 11.800 | 12.500 | 13.600 | 13.450 | |||||
| 191 Chase Hames | 13.000 | 11.200 | 11.200 | 14.400 | 11.900 | ||||
| 192 Billy Conte | 12.800 | 11.050 | 11.400 | ||||||
12 |
SCATS |
* |
227.050 |
39.650 11 |
34.400 14 |
36.300 13 |
43.050 10 |
36.350 13T |
37.300 9 |
| 159 Alex Powarzynski | 13.350 | 11.450 | 13.300 | 14.100 | 13.100 | ||||
| 160 Aaron Yoshizuka | 10.500 | 14.350 | 12.050 | ||||||
| 164 Matthew Mulholland | 12.000 | 11.650 | 11.700 | ||||||
| 166 Alexander Anderson | 13.300 | 11.000 | 14.600 | ||||||
| 167 Jonah Urlaub | 13.000 | 12.450 | 12.650 | 12.500 | |||||
13 |
Surgents |
* |
223.550 |
37.800 15 |
34.750 12 |
34.200 15 |
42.050 13 |
37.750 12 |
37.000 11 |
| 180 Sergio Restrepo Taborda | 12.450 | 11.050 | 14.450 | ||||||
| 181 Grant Polhemus | 11.100 | ||||||||
| 182 Joseph Luca | 12.750 | 11.200 | 14.400 | ||||||
| 183 Michael Grimaldi | 12.600 | 12.250 | 12.300 | ||||||
| 184 Leroy D Clarke Jr. | 12.500 | 11.600 | 14.000 | 13.300 | |||||
| 185 Michael Luca | 11.500 | ||||||||
| 186 Rui Fernandez | 11.500 | ||||||||
| 187 David Eurell | 11.400 | ||||||||
| 188 Parker Adamo | 13.200 | ||||||||
14 |
Queen City |
* |
223.150 |
38.400 14 |
35.250 11 |
36.800 12 |
39.950 15 |
36.350 14T |
36.400 12 |
| 147 Jesse Himmelsbach | 11.850 | 12.100 | 12.800 | 13.100 | |||||
| 148 Alex Dumstorf | 12.100 | ||||||||
| 151 Jake Paul | 12.300 | ||||||||
| 152 John Tanner | 12.400 | 13.100 | |||||||
| 153 Alex Gordon | 12.500 | 13.200 | 11.850 | 11.000 | |||||
| 154 Michael Chan | 13.200 | ||||||||
| 155 Brandon Jones | 12.700 | 13.650 | |||||||
| 158 Noah Beeman | 11.300 | 11.700 | 12.300 | ||||||
15 |
St. Charles 2 |
* |
218.950 |
39.500 12 |
33.900 15 |
35.100 14 |
41.200 14 |
36.150 15 |
33.100 15 |
| 170 Ryan Johnston | 13.800 | 13.500 | 14.000 | ||||||
| 171 Doug Sullivan | 12.650 | 10.500 | 13.650 | ||||||
| 173 Ryan Lemezis | 11.200 | 13.550 | 10.800 | ||||||
| 177 Will Zimmer | 13.050 | ||||||||
| 220 Michael Paradise | 12.250 | 10.400 | 10.700 | ||||||
| 221 Kyle Casson | 12.150 | ||||||||
| 222 Jacob Wade | 12.000 | ||||||||
| 223 Jacob Yehling | 11.150 | 12.000 | 11.600 | ||||||
This web page was generated by ProScore 4 ™